Size Chart Size | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) | Sleeve Length (cm) |
S | 70 | 64 | 80 | 160 | 59 |
M | 74 | 68 | 84 | 161 | 60 |
L | 78 | 72 | 88 | 162 | 61 |
XL | 82 | 76 | 92 | 163 | 62 |
2XL | 86 | 80 | 96 | 164 | 63 |
Occasion: Baby shower
Style: Elegant
Season: Spring, summer, fall, winter
Decoration: Trailing
Material: Polyester
Pattern: Solid color
Neckline: Oblique shoulder
Sleeve length : Single sleeve
Waist type: Stretch
Supplementary item: Please allow slight 1-3 cm difference due to manual measurement and a little color variation for different display setting